FrostyTech.com Heatsink Reviews and Analysis
   
  

TOP 5 Heat Sinks     TOP 5 Low Profile Heat Sinks     TOP 5 Liquid Coolers    
 Heatsinks by Brand / Mfgr      Reviews + Articless     Advanced Search    

Raijintek Tisis Dual-Tower Heatsink Review
Raijintek Tisis Dual-Tower Heatsink Review
  75%   
Abstract: The Raijintek Tisis is a massive dual tower CPU cooler with twin fans, five big heatpipes and a kick-ass-and-take-names kind of look to it. The Tisis is a big boxy heatsink that stands upwards of 168mm tall, weighs 1050grams and ships with two lower RPM 140x150mm PWM fans that spin at 1000-600RPM.

 Manufacturer  Category  Published  Author 
Raijintek   Cooling / Heatsinks   Dec 29, 2014   Max Page  

Home > Reviews > Page: Intel LGA115x/775 Heatsink Temperature Comparisons

FrostyTech Mk.II Synthetic Thermal Heatsink Test Results - 150W/85W
Intel Core Extreme / Pentium D & Quad Core class heatsinks tested at 150W head load.
Intel Core i5 / Core i3 / Core 2 Duo / Pentium 4 / Celeron class heatsinks tested at 85W.

Results based on readings from a 30x30mm copper interface die with 150W and 85W heat loads applied on the LGA1150/1155/1156/775 version of the Mk.II Test Platform. Temperature results listed for each heatsink were calculated by determining the rise over ambient temperatures at time of test. Information on Frostytech's test methodology is available here.
Socket 1150/1155/1156/775
compatible CPU heatsinks
manufacturer: model no.: fan speed: 150w
thermal test* (°c)
85w
thermal test (°c)
noise level (dba)

ECT Prometeia Mach2 GT -48.2 -55.9 49.1
Coolermaster Nepton 280L high 8.1 4.5 58.8
Coolermaster Nepton 140XL high 8.2 4.8 59.6
Silverstone Tundra TD02 high 9.8 5.7 53.0
Corsair Hydro H100i high 10.1 5.8 59.4
Coolermaster Seidon 240M high 10.2 5.5 55.6
Corsair Hydro H80i high 10.4 6.4 64.0
NZXT Kraken X60 high 11.4 7.5 60.7
Coolermaster Glacer 240L high 11.8 6.9 52.5
Silverstone Tundra TD03 high 12.1 6.4 58.1
Corsair Hydro H100 high 12.1 7.5 59.2
Coolermaster Nepton 240M high 12.2 6.5 50.6
Coolermaster Seidon 120V high 12.2 7.1 54.3
Spire Thermax Eclipse II (2-fan) high 12.6 8.4 56.9
Corsair Hydro H80 high 12.8 7.8 58.8
Noctua NH-D15 high 13.3 7.9 49.8
Coolermaster Eisberg 240L high 13.6 7.8 50.5
Zalman LQ320 high 13.8 8.3 50.2
Coolermaster TPC-812 high 13.9 8.3 52.4
Reeven Okeanos RC-1402 high 14.1 8.8 54.2
Noctua NH-C14 high 14.1 8.9 46.6
Tuniq Tower 120 Extreme high 14.1 8.4 43.5
Zalman Reserator 3 Max high 14.3 8.2 58.9
Zalman LQ310 high 14.3 8.1 52.7
Xigmatek Dark Knight SD1283 Night Hawk Ed. high 14.3 8.2 53.0
Evercool HPJ-12025 Transformer 4 (2010) high 14.3 8.8 55.4
Phanteks PH-TC14PE high 14.4 8.5 49.2
Noctua NH-D14 high 14.5 8.7 48.1
Thermaltake Frio high 14.5 8.8 62.6
Thermaltake Water 2.0 Performer high 14.8 8.8 52.9
Glacialtech Igloo H58 high 14.9 8.4 46.4
Reeven Ouranos RC-1401 high 15.0 7.8 52.5
Thermolab Trinity high 15.0 9.7 50.6
Xigmatek SD128264 Aegir high 15.0 9.8 49.1
Zalman CNPS9900 Max high 15.0 9.0 54.5
Prolimatech Megahalems (80CFM) high 15.0 9.2 53.0
Reeven Justice RC-1204 high 15.1 9.0 48.5
Thermaltake Frio Extreme high 15.1 8.9 58.2
Coolermaster Hyper 612 high 15.1 9.2 50.7
X2 Products Eclipse IV high 15.2 8.6 57.4
Scythe Ashura Shadow (SCASR-1000SE) high 15.3 9.6 51.4
NZXT Kraken X40 high 15.3 8.9 59.4
Noctua NH-U14S 15.4 9.7 47.3
Raijintek Ereboss high 15.4 9.2 49.7
DeepCool IceBlade Pro V2.0 high 15.4 9.6 45.7
3Rsystem iceage 120 Boss II high 15.4 9.8 49.9
Thermaltake Water 2.0 Pro high 15.5 9.0 53.3
Titan TTC-NK85TZ high 15.5 8.8 58.6
Zaward Vapor 120 high 15.6 9.7 51.6
Evercool Venti HPQ-12025 high 15.8 10.2 56.0
Coolink Corator DS high 15.9 9.7 54.9
Coolermaster Hyper 212 Evo high 15.9 9.3 47.1
Raijintek Tisis high 16.0 9.4 47.8
Thermalright Silver Arrow high 16.0 9.7 43.4
Thermolab BADA high 16.0 9.6 54.0
Sunbeamtech Core-Contact Freezer high 16.1 10.0 51.3
Scythe Mugen 4 high 16.3 9.5 41.9
Coolermaster V8 GTS high 16.3 10.2 59.7
Raijintek Themis high 16.3 9.7 52.8
Danamics LMX Extreme high 16.3 9.5 55.4
DeepCool Frostwin high 16.5 9.0 50.2
Zalman CNPS10X Quiet high 16.5 10.4 46.8
Zalman CNPS10X Flex (80CFM) 16.5 10.6 51.2
DeepCool Gamer Storm Lucifer high 16.6 9.5 52.5
Zalman CNPS10X Performa high 16.6 10.0 58.7
Zalman CNPS12X high 16.7 9.8 46.0
Xigmatek SD1283 Gaia high 16.7 10.2 44.1
Sunbeamtech Twister 120 high 16.7 10.7 51.2
Zerotherm ZT-10D Premium high 16.7 10.1 45.3
Spire Thermax II (SP67951) high 16.7 9.5 57.8
Glacialtech Igloo H46 high 16.8 10.6 44.8
Prolimatech Megahalems (50CFM) high 16.8 10.2 45.1
Xigmatek HDT-S1283 high 16.8 10.7 50.7
Coolermaster Hyper 212 Plus high 16.9 10.9 50.1
BeQuiet Dark Rock Pro 3 high 17.0 10.3 43.7
Silverstone Argon AR01 high 17.0 9.9 53.0
Zalman CNPS10X Optima high 17.0 10.2 49.9
Titan TTC-NC15TZ high 17.0 9.7 50.0
Scythe SCRT-1000 Rasetsu high 17.2 10.8 59.5
Kingwin XT-1264 high 17.2 10.5 45.5
Thermolab BARAM 17.3 10.5 53.0
DeepCool Neptwin high 17.4 9.7 47.7
Zalman CNPS14X high 17.4 10.5 48.7
Glacialtech Alaska high 17.4 10.7 48.3
Reeven Hans RC-1205 high 17.6 10.3 49.4
Zalman LQ315 high 17.6 10.2 50.8
Corsair Hydro H60 high 17.6 10.9 45.6
Silverstone NT06-P high 17.6 10.8 51.6
Zalman CNPS10X Extreme high 17.6 10.1 58.2
Zalman CNPS10X Flex (50CFM) 17.6 10.9 45.4
CoolIT Domino ALC high 17.8 10.6 60.2
Thermalright Ultra 120 17.8 10.6 53.7
Xigmatek SD963 Loki high 17.9 11.0 53.2
DeepCool GamerStorm high 17.9 11.6 44.5
Akasa Nero AK967 high 17.9 10.8 39.3
Xigmatek DK-S1283 high 17.9 11.0 49.6
Zalman CNPS11X Extreme high 18.0 10.9 50.5
Thermolab BARAM 2010 (80 CFM) high 18.0 10.8 51.3
Thermaltake Contac 29 high 18.0 11.4 48.0
Zerotherm Nirvana NV 120 PWM high 18.0 11.0 44.9
Ibuypower IBP-Z001 high 18.0 11.6 61.7
Coolermaster Hyper Z600 18.0 11.6 47.7
Raijintek Pallas high 18.1 12.1 43.2
Silverstone Heligon HE01 high 18.1 11.0 60.1
DeepCool Killer Whale Premium high 18.1 11.7 52.5
Xigmatek HDT-S1284EE high 18.1 9.4 44.2
DeepCool Gammaxx 400 high 18.2 11.3 48.0
Zerotherm FZ120 high 18.2 11.4 47.6
3Rsystem Iceage 120 high 18.2 12.1 47.9
Akasa Venom Nano high 18.3 10.9 57.5
Coolage X120TF 18.3 11.0 53.0
Vantec VAF-1225 Aeroflow FX 120 high 18.3 11.8 54.2
nPowerTek Hurricane NPH-105 (NB fan) high 18.3 11.2 47.7
BeQuiet Dark Rock 3 high 18.4 10.8 41.8
Glacialtech F101 PWM high 18.4 11.4 47.5
Zerotherm Core 92 high 18.4 11.5 53.4
Coolermaster V8 high 18.4 11.2 52.6
Thermalright Ultra 120 Extreme 18.4 11.4 44.5
BeQuiet Shadow Rock Slim high 18.6 10.8 40.4
Raijintek Aidos high 18.6 10.8 55.6
DeepCool IceWind Pro high 18.6 11.3 45.7
NZXT Havik 140 18.6 10.6 52.6
Spire Gemini SP986B1-V2-2P high 18.7 11.1 44.5
DeepCool Killer Whale high 18.7 12.6 53.5
XtremeGear HP-1216B high 18.8 13.8 54.0
Thermaltake BigTyp 14Pro high 18.8 11.6 59.7
Xigmatek HDT-SD964 high 18.8 11.6 57.2
Gelid The Black Edition high 18.9 11.1 50.3
SilenX iXtrema IXC-120HA2 high 18.9 11.2 52.9
Zalman CNPS9900DF high 19.0 10.8 48.1
Coolermaster Hyper 212 19.0 11.8 45.9
Apack Zerotherm BTF92 OC Ed high 19.0 11.2 53.6
Zalman CNPS9700 LED high 19.0 10.4

56.5

NZXT Respire T40 high 19.1 11.8 46.5
Titan Siberia TTC-NC55TZ high 19.2 11.0 52.5
NZXT Havik 120 high 19.3 11.6 54.6
Evercool Transformer 3 high 19.3 12.5 48.5
Thermaltake Jing high 19.3 11.6 50.3
Akasa Venom high 19.4 11.4 54.1
Raijintek Tisis low 19.5 11.1 35.4
Xigmatek HDT-S983 high 19.5 11.8 52.7
Scythe Mugen 19.5 11.4 46.0
DeepCool Ice Matrix 600 high 19.6 11.8 49.3
Thermolab BADA2010 high 19.6 12.7 44.3
Xigmatek S1284 Achilles high 19.6 11.6 42.7
Tuniq Tower 120 high 19.6 12.2 51.6
Thermalright Ultra-90 high 19.6 13.0 56.2
Noctua NH-U12S 19.8 11.4 46.2
DeepCool Ice Blade Pro high 19.8 13.1 46.1
Apack Zerotherm Nirvana 120 high 19.8 12.3 49.2
BeQuiet Shadow Rock 2 high 20.0 12.1 43.3
Enzotech Ultra-X high 20.0 8.5 59.1
Scythe KAMA Angle high 20.1 21.0 43.3
Zalman CNPS9900 LED high 20.2 13.3 57.5
Coolermaster Hyper D92 high 20.3 12.8 53.4
SilenX EFZ-120HA4 high 20.3 12.5 48.7
Zalman CNPS9700NT high 20.3 12.4 52.2
Scythe Infinity SCINF-1000 20.3 12.6 37.8
Cooler Master Hyper Z600 Black Label high 20.5 12.4 49.2
OCZ Vendetta 2 high 20.5 12.5 41.9
DeepCool Ice Warrior high 20.6 15.2 45.5
Dynatron Genius high 20.6 13.0 47.2
Noctua NH-L12 high 20.7 12.2 44.7
Corsair Hydro H50 high 20.7 13.7 45.6
OCZ Gladiator Max high 20.7 12.6 42.9
EKL GroB Clock'ner 20.8 13.2 40.6
Zalman CNPS11X Performa high 20.9 12.4 48.2
EKL GroB Clock'ner Blue Ed. high 21.0 12.9 42.4
Gelid GX-7 high 21.2 12.7 50.6
Glacialtech Siberia high 21.2 13.6 47.6
Vantec VAF-9225 Aeroflow FX92 high 21.2 14.0 57.9
Noctua NH-C12P high 21.2 13.1 40.4
Coolermaster GeminII S high 21.3 13.4 49.6
OCZ Vendetta high 21.3 13.5 52.8
Noctua NH-U12P high

21.3

13.4 40.7
Thermaltake Frio Advanced high 21.6 15.2 58.8
Thermaltake FrioOCK high 21.6 13.5 66.0
Thermaltake SpinQ VT high 21.6 12.7 50.1
Akasa Blue Aurora AK966BL high 21.6 14.0 44.4
Zalman CNPS8900 Extreme high 21.7 12.4 48.2
Thermaltake ISGC-300 high 21.7 12.9 44.0
Xigmatek Thors Hammer S126384 21.8 13.2 46.4
Apack Zerotherm BTF90 21.8 12.7 52.1
Xigmatek HDT-S963 high 21.9 13.7 50.2
AVC Black Samurai high 22.2 11.5 56.7
Akasa AK-965 high 22.2 13.8 48.1
Zalman CNPS5X-SZ high 22.3 13.9 54.8
Gelid Tranquillo high 22.4 13.9 41.3
Coolermaster Hyper N520 22.4 14.1 49.0
EKL Alpenfohn Groß Clock'ner 2010 22.6 14.1 40.2
SilenX EFZ-120HA3 high 22.7 11.9 41.7
DeepCool Ice Matrix 400 high 22.8 14.4 45.0
Scythe Grand Kama Cross high 22.8 14.0 45.9
Apack Zerotherm BTF80 22.8 13.9 51.9
Thermaltake MaxOrb high 22.9 13.1 57.4
SilenX EFZ-120HA5 high 23.0 13.9 45.8
Arctic Cooling Freezer 13 Pro high 23.1 13.8 45.1
DeepCool IceWing 5 Pro high 23.1 12.3 53.2
Scythe Zipang 2 23.2 14.0 37.7
Coolermaster Hyper TX3 high 23.2 14.0 56.0
Zalman CNPS8700 LED high 23.2 14.1 48.1
Cooljag Falcon 92-AL high 23.2 14.2 52.1
Rosewill RCX-Z3 high 23.3 14.0 58.6
Xigmatek Prime SD1484 high 23.4 14.2 49.7
Coolink Silentator high 23.5 16.4 41.2
Nexus HOC-9000 high 23.6 14.6 43.0
Scythe Mine Rev. B 23.6 15.0 36.8
Cooljag Falcon 92-Cu high 23.6 14.8 52.8
Coolermaster Gemin II S524 high 23.9 15.3 49.6
Thermaltake MaxOrb EX high 24.0 13.9 56.5
nPowertek NPH-775-115HC 24.2 15.3 55.0
Akasa AK-920 high 24.3 14.1 52.9
Thermaltake V1 high 24.4 12.3 59.6
Intel FCLGA4-S Reference (P mode) high 24.5 15.2 61.1
Scythe Zipang 24.7 15.2 33.1
Auras Shagon AHC-118 high 24.8 15.2 46.1
Arctic Cooling Freezer 13 high 24.8 14.5 48.5
Evercool HPK-10025EA 24.8 13.8 50.9
Glacialtech Igloo 5750 PWM high 24.9 14.6 52.3
Asus Arctic Square high 24.9 14.9 44.9
NZXT Respire T20 high 25.0 14.9 46.3
Deepcool Gammaxx S40 high 25.2 14.4 47.2
Sunbeamtech Core-Contact Freezer 92mm Ed. high 25.3 15.6 50.2
AMA Serac 770 25.4 15.7 42.1
Glacialtech Igloo 5751PWM high 25.5 14.2 50.6
Evercool HPJ-12025 Transformer 4 25.5 15.3 38.9
Akasa AK-922 (EVObue) high 25.5 15.4 60.3
Thermaltake SpinQ high 25.7 15.6 50.9
Asus Lionsquare high 25.7 15.3 44.7
Coolermaster Aquagate Mini R80 high 25.7 16.2 59.2
Asus Silent Square EVO high 25.8 15.6 42.8
Glacialtech Igloo 5610 PWM high 25.9 15.9 59.5
Silentium Fera2 HE1224 high 26.3 15.3 37.6
Thermalright SI-128SE 26.5 15.2 44.5
Thermaltake DuOrb 26.7 16.1 49.5
Scythe Andy Samuri Master SCASM-1000 26.7 14.2 38.4
Dynatron Evo-11 high 26.8 16.4 54.1
Titan Cool Idol TTC-NK75TZ high 26.9 15.1 56.3
Silverstone NT06-P high 27.0 15.3 35.4
Gelid Silent Spirit high 27.0 17.1 48.5
Glacialtech Igloo 5620 high 27.1 16.5 51.0
Zalman CNPS9300AT high 27.1 18.2 55.5
Noctua NH-U9B high 27.1 17.2 41.9
Thermaltake ISGC-400 high 27.2 16.3 45.4
DeepCool Iceedge 400XT high 27.4 15.6 45.7
Evercool HPL-815 high 27.7 17.7 52.9
Asus Triton 79 Amazing 27.7 17.0 44.3
ASUS Triton 77 high 27.7 17.6 41.2
Auras SLC-747 high 27.9 25.7 52.2
Zalman FX-100 (w/h ZM-F2 fan) 28.0 16.4 28.5
Silverstone NT01-Pro high 28.0 16.2 40.4
Thermaltake ISGC-200 high 28.1 16.5 48.7
Glacialtech Igloo 5760 PWM high 28.3 17.4 50.3
Coolermaster Vortex Plus high 28.3 16.8 54.6
Auras LPT-700 28.3 16.9 52.2
Auras Shagon ARC118 high 28.6 18.5 53.8
Thermalfly F1-IACSHA high 29.0 18.3 60.4
Coolage Frozen Orb 2924HDC high 29.2 18.7 56.0
Evercool Transformer 6 high 29.2 14.6 51.6
Cooljag JYC 8A03A high 29.3 19.8 50.6
nPowertek TTIC NPH1000 29.3 16.8 47.5
3Rsystem Iceage 90 29.4 18.0 47.2
Glacialtech Igloo 5710 Silent 29.4 18.0 43.4
Coolermaster Gemin II M4 high 29.5 18.3 43.5
Thermalfly I75DUB high 29.5

16.8

68.5
Zalman CNPS9500 AT 29.6 17.3 53.3
SilenX EFZ-92HA3 high 29.8 17.1 41.6
Glacialtech Igloo 5750 Silent 29.8 18.5 35.5
Coolermaster Hyper TX2 29.9 18.8 53.7
Alpha Novatech PRE9060M92P high 29.9 18.5 51.5
Scythe Kama Cross 30.0 18.8 40.0
Akasa AK-961 30.0 18.7

60.7

Auras LPT-709 30.1 18.6 43.9
Rosewill RCX-Z2-EX high 30.1 18.7 45.9
nPowertek NPH-775-1 30.1 18.8 50.1
SilenX EFZ-80HA2 high 30.2 22.4 40.6
Glacialtech Igloo 5710 Plus Silent 30.2 18.5 39.3
Glacialtech Igloo 5610 Silent 30.4 17.1 44.7
Sunon Waturbo 30.6 18.3 57.5
Noctua NH-L9i high 30.8 19.6 46.3
Auras CTC-868 (closed) 31.0 18.6 48.7
Akasa Revo (horizontal) high 31.0 20.3 44.5
Scythe Shuriken high 31.4 18.8 38.2
Apack CF800 high 31.4 20.7 48.4
Thermaltake Jungle512 high 31.6 20.4 60.8
Glacialtech UFO V51 Silent 32.0 18.7 42.4
Coolage Frozen Orb F0-Z924AL high 32.0 19.9 48.9
Xigmatek AIO-S80DP high 32.4 21.4 55.0
Scythe Katana II 32.5 18.6 37.9
Rosewill RCX-Z2

32.6

19.3 59.9
Scythe Kozuti SCKZT-1000 high 32.9 20.9 44.2
Zalman CNPS7700-Cu high 32.9 19.7 50.7
Apack CF900 high 32.9 20.3 48.3
Evercool PT02-9232CP 33.3 19.9 63.3
Zalman CNPS7700-Cu LED high 33.5 20.6 49.8
Scythe Ninja Mini 33.7 19.9 41.7
Thermalright MST-977SLE 33.8 20.0 46.5
Intel Stock Pentium D high 33.8 20.7 47.5
Scythe Orochi SCORC-1000 34.0 20.8 27.8
Zaward Gyre ZCJ010 high 34.4 21.3 52.7
Arctic Cooling Freezer 11 LP high 34.5 20.3 45.3
Scythe Big Shuriken high 34.6 22.1 39.6
Thermolab TLI-S Micro Silencer 34.7 19.2 52.0
nPowerTek SF775-2 high 34.7 21.1 64.6
Asus Silent Knight 2 high 34.9 21.4 46.2
Glacialtech Igloo 5610 Plus Silent 36.1 20.9 38.0
Akasa AK-960E 36.1 21.4 56.3
Gigabyte Volar GH-PSV21-FB high 36.3 22.1 56.1
Auras SMF-660 36.4 23.0 43.4
Zalman CNPS7500-Cu LED high 36.4 22.9 50.9
Thermalfly I75DUH 37.8 22.8 48.7
Nexus VCT-9000 high 38.4 24.4 42.9
Akasa AK-975CU high 38.4 23.0 47.7
Cooljag OAK-H high 38.5 22.9 55.7
Cooljag OAK-H2 high 38.6 24.1 55.6
LS Cable SHS-T700 38.7 22.8 48.5
3Rsystem Iceage 80 Prima Mini 38.8 24.5 35.4
Thermaltake ISGC-100 high 39.5 24.6 45.5
Arctic Cooling Alpine 11 Pro high 40.0 24.7 46.1
nPowertek NPH-775-140HC high 40.2 24.8 56.7
SilenX EFZ-100HA1 high 40.5 25.3 38.0
Arctic Cooling Alpine 7 Pro high 40.5 23.8 44.1
Intel Stock Core 2 Duo E4400 41.5 25.2 41.6
Intel Stock Core 2 Duo 49.2 29.0 36.7
NoFan CR-95C (horiz.) 50.1 32.7 0.0
Thermolab TLI-U Nano Silencer 50.4 28.8 48.3
Glacialtech Igloo 5062 Cu Light 50.6 29.7 45.2
Arctic Cooling Freezer 7LP high 53.1 31.2 46.1
Silverstone NT07-775 high 55.2 32.9 36.5
Glacialtech Igloo 5063 Light E 56.5 32.1 51.5
Zalman CNPS2X high 56.8 35.1 41.2
Glacialtech Igloo 5063 Cu Silent E 57.3 34.4 41.0
NoFan CR-95C (vert.) 58.2 33.0 0.0
Glacialtech Igloo 5057 E 58.5 36.1 53.4
Asus Triton 75 58.6 16.1 49.6
Zalman FX-100 (hor) 61.8 42.5 0.0
Zalman FX-100 (ver) 63.0 41.9 0.0
Spire Fourier IV SP607B3-C 63.6 18.7 60.2
Glacialtech Igloo 5761 Silent 65.2 24.9 37.7
Silverstone Heligon HE02 (horiz.) 69.3 44.3 0.0
Asus Triton 85 high 71.5+ 16.2 41.1
Glacialtech Igloo 5058 Light E 73.8 39.9 48.5
Silverstone Heligon HE02 (vert.) 77.1 56.2 0.0
150w
thermal test (°c)
85w
thermal test (°c)
noise level (dba)
*heatsinks are ranked according to the 150w thermal test results column (rise over ambient temp.). low temperatures with low noise levels are considered best. for reference heatsinks with variable-speed fans, only the high speed (12v) fan test result is included in the comparison sheet; more detailed results reside in each specific heatsink review.

with a 150w heat load applied by the intel lga115x/775 version of frostytech's synthetic thermal test platform, the Raijintek Tisis heatsink has no difficulty maintaining a temperature result of 16.0°C over ambient at stock fan speed (both fans at 1000RPM, 47.8dBA noise). Reducing the speed of both the Tisis' 140mm PWM fans to 600RPM caused test temperatures to increase to 19.5°C over ambient while simultaneously dropping noise output to 35.4 dBA.

Next, the Raijintek Tisis heatsink was tested with an 85W heat load. Under these conditions the Tisis cooler achieved a test result of 9.4°C over ambient at stock fan speed and 11.1°C over ambient at reduced fan speed.

We'll hold off on our final conclusions until the results from the 200W Intel LGA2011 synthetic thermal test platform are in. That's next!

 Previous Page ° ° Next Page 

Table of Contents:

 1:  Raijintek Tisis Dual-Tower Heatsink Review
 2:  360° View - Raijintek Tisis Heatsink
 3:  Heatsink Sound Level Comparison
 4:  AMD Heatsink Temperature Comparisons
 5: — Intel LGA115x/775 Heatsink Temperature Comparisons
 6:  Intel LGA2011 Heatsink Temperature Comparisons

List all Raijintek heat sinks that Frostytech tested?

Facebook RSS Feed Twitter
Resources
° Got Feedback?
° Mk.II Test Platform
° Where To Buy?
° Manufacturer Index
° Industry Dir.
° Cooling Projects
Recently Tested

Arctic Liquid Freezer 120 CPU Watercooler Review

Scythe Mugen 5 Rev B SCMG-5100 Heatsink Review

Gelid Tranquillo 4 Air Cooled Heatsink Review

Coolermaster Ergostand III Laptop Cooling Stand Review

Noctua NH-D9DXi4-3U LGA2011 Xeon Server/Workstation Heatsink Review

Noctua NH-L9x65 Low Profile Heatsink Review
...More Articles >>


Websites you may also like:
PCSTATS

FrostyTech.com
Since June 1999


Find a Heatsink
Latest Heatsink Reviews
Top 5 Heatsinks Tested
Top 5 Low Profile Heatsinks
Top 5 Liquid Coolers
Heatsinks by Mfgr / Brand


Social Media
Facebook
Twitter
Pinterest


FrostyTech.com Info
Feedback
Contact Us / Heatsink Submissions
Submit News
Privacy Policy
Suite 66

© Copyright 1999-2024 www.frostytech.com All Rights Reserved. Privacy policy and Terms of Use
Images © FrostyTech.com and may not be reproduced without express written permission. Current students and faculty of accredited Universities may use Frostytech images in research papers and thesis, provided each image is attributed.